Kansas Department of Insurance
Home Menu2025 Legal Orders
August
| Date | Legal Order |
|---|---|
| Aug. 12 | Rock Ridge Insurance Company Authority: K.S.A. 40-103, 40-951, 77501 SUMMARY: Monetary penalty - Consent Agreement and Final Order; failure to send non-renewals and cancellation notices to certain policyholders. Status: Closed-Consent Order |
July
| Date | Legal Order |
|---|---|
| Jul. 22 | Cannon, Antonio Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order of Revocation - Failure to report convictions; misdemeanor convictions on initial application; provided incorrect, misleading, incomplete or untrue information in the license applications; diversion charges. Status: Revoked |
| Jul. 15 | Harris, Jerome Authority: K.S.A. 40-4909; 77-501 SUMMARY: Refusal to Renew and Revocation - Summary Order - Intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; wrote and issued fictitious home insurance policies; home state license expired. Status: Revoked |
| Jul. 10 | Ringen, Matthew Authority: K.S.A. 40-4909; 77-501 SUMMARY: Refusal to renew and license revoked - Summary Order Refusal to Renew and Revocation; misdemeanor conviction. Status: Revoked |
| Jul. 8 | Jones, Connor Authority: K.S.A. 40-4906; 40-4909; 77-542 SUMMARY: License revoked - Order of Revocation - license in home state revoked. Status: Revoked |
| Jul. 2 | Krieger, Neal Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked and renewal refused - Summary Order Refusal to Renew and Revocation; criminal history. Status: Revoked |
June
| Date | Legal Order |
|---|---|
| Jun. 27 | Nassau Life Insurance Company of Kansas Authority: K.S.A. 40-3301; 40-3304; 77-501 SUMMARY: Exemption Approved - Approval of the proposed Form A Statement Filing exemption of Nassau Life Insurance Company of Kansas. Status: |
| Jun. 25 | Abdullah, Dana Authority: K.S.A. 40-4909; 77-537; 77-542 SUMMARY: License revoked - Order - Failure to pay application fee for nonresident agency license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jun. 18 | Richman, Robert Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order of Revocation; provided incorrect, misleading, incomplete or untrue information in the initial and renewal license applications. Status: Revoked |
| Jun. 17 | Gatewood, Elizabeth Authority: K.S.A. 40-4909; 77-542 SUMMARY: License revoked - Order of Revocation - failure to respond to inquiry regarding consumer complaint. Status: Revoked |
| Jun. 13 | Kerns, Robert Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked and renewal refused - Summary Order Refusal to Renew and Revocation; criminal history; failure to report convictions on initial application. Status: Revoked |
| Jun. 11 | Walker, Michael Authority: K.S.A. 40-4909; 77-542 SUMMARY: License revoked - Order of Revocation - failure to respond to inquiry regarding consumer complaint. Status: Revoked |
| Jun. 6 | Talbert, David Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked - Revocation of license; license in home state expired. Status: Revoked |
| Jun. 3 | Neu, Stephen Authority: K.S.A. 40-4909; 77-542 SUMMARY: License revoked - Order of Revocation - failure to respond to inquiry regarding consumer complaint. Status: Revoked |
May
| Date | Legal Order |
|---|---|
| May 22 | Olivegrove Assurance Services, LLC. Authority: K.S.A. 40-4909; 77-537; 77-542 SUMMARY: License revoked - Order - Failure to pay application fee for nonresident agency license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| May 21 | Whitaker, Angela Authority: K.S.A. 40-4909; 77-537; 77-542 SUMMARY: License revoked - Order - Failure to pay application fee for nonresident agency license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| May 13 | Burns, Chad Authority: K.S.A. 40-4909; 77-542 SUMMARY: License revoked - Order of Revocation - failure to respond to inquiry regarding consumer complaint. Status: Revoked |
| May 8 | Hornbuckle, Jevoni Authority: K.S.A. 40-4906; 40-4909; 77-542 SUMMARY: License revoked - Order of Revocation - license in home state revoked. Status: Revoked |
| May 7 | Marsh, Alessandro Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked - Revocation of license; license in home state revoked. Status: Revoked |
| May 2 | Espinel, Layla Authority: K.S.A. 40-4909; 77-501 SUMMARY: Refusal to renew and license revoked - Summary Order Refusal to Renew and Revocation; failure to report administrative actions by other states; provided incorrect, misleading, incomplete or untrue information in the license applications. Status: Revoked |
April
| Date | Legal Order |
|---|---|
| Apr. 22 | Okereke, Ashley Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked - Summary Order Refusal to Renew and Revocation; criminal history; administrative actions by other states; provided incorrect, misleading, incomplete or untrue information in the license applications. Status: Revoked |
| Apr. 22 | Calazada, Delianna Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order of Revocation; obtained license by misrepresentation of fraud; provided incorrect, misleading, incomplete or untrue information in the license applications; misdemeanor conviction. Status: Revoked |
| Apr. 16 | Bowie, Jacquelynn Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order of Revocation; obtained license by misrepresentation of fraud; provided incorrect, misleading, incomplete or untrue information in the license applications; failure to respond to Department inquiry; felony conviction. Status: Revoked |
| Apr. 16 | Davis, Shaqueen Authority: K.S.A. 40-4909; 77-501 SUMMARY: Refusal to renew and license revoked - Summary Order Refusal to Renew and Revocation; obtained license by misrepresentation of fraud; provided incorrect, misleading, incomplete or untrue information in the license applications; misdemeanor convictions. Status: Revoked |
| Apr. 9 | Lahoz, Angel Authority: K.S.A. 40-4909; 77-542 SUMMARY: License revoked - Order of Revocation - failure to respond to inquiry regarding consumer complaint. Status: Revoked |
| Apr. 7 | Waltrip, Grady Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked and renewal refused - Final Order - criminal history Status: Revoked |
March
| Date | Legal Order |
|---|---|
| Mar. 18 | Colclough, Latanya Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order Refusal to Renew and Revocation; criminal history. Status: Revoked |
| Mar. 10 | Torres, Juan Authority: K.S.A. 4909; 40-4905; 77-501 SUMMARY: License revoked and renewal refused - Final Order - failure to report conviction; criminal history. Status: Revoked |
February
| Date | Legal Order |
|---|---|
| Feb. 27 | Union Security Insurance Company Authority: K.S.A. 40-2,162; 77-501 SUMMARY: Redomestication approved - Application to transfer domicile to Iowa. Status: |
| Feb. 11 | Heastie, Tedra Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked - Summary Order of Revocation - Failure to report conviction on initial application; provided incorrect, misleading, incomplete or untrue information in the license applications. Status: Revoked |
| Feb. 11 | Villarreal, Guadalupe Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked - Summary Order of Revocation - criminal history; failure to report administrative actions by other states; provided incorrect, misleading, incomplete or untrue information in the license applications; obtained or attempted to obtain a license through misrepresentation or fraud; violation of any insurance laws in another state. Status: Revoked |
| Feb. 11 | Ujaama, Abdur-Rahman Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked - Summary Order of Revocation - Failure to report conviction on initial application; provided incorrect, misleading, incomplete or untrue information in the license applications. Status: Revoked |
January
| Date | Legal Order |
|---|---|
| Jan. 28 | Griffin, Brandi Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked - Summary Order of Revocation - Failure to report conviction on initial application; provided incorrect, misleading, incomplete or untrue information in the license applications. Status: Revoked |
| Jan. 22 | Hilland, Donald Authority: K.S.A. 40-4909; 77-537; 77-542 SUMMARY: License revoked - Order - Failure to pay application fee for nonresident agency license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jan. 17 | SN Life & Health LLC. Authority: K.S.A. 40-4902; 40-4905; 40-4909; 77-537; 77-542 SUMMARY: License revoked - Order - Failure to pay application fee for nonresident agency license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jan. 14 | Alexander, Alexis Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked - Summary Order of Revocation - Failure to report convictions; misdemeanor convictions on initial application; provided incorrect, misleading, incomplete or untrue information in the license applications. Status: Revoked |
| Jan. 14 | Walsh, Arthur Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked - Revocation of license; license in home state revoked. Status: Revoked |
| Jan. 14 | Copper, Charles Authority: K.S.A. 40-4909; 40-4905; 77-501 SUMMARY: License revoked - Summary Order Refusal to Renew and Revocation; criminal history; failure to report administrative actions by other states; provided incorrect, misleading, incomplete or untrue information in the license applications. Status: Revoked |