Kansas Department of Insurance
Home Menu2022 Legal Orders
December
| Date | Legal Order |
|---|---|
| Dec. 5 | Pennell, Chery Authority: K.S.A. 40-4909; 77-501 SUMMARY: Summary Order Refusal to Renew and Revocation - License revocation; failure to timely report conviction; misdemeanor convictions. Status: Revoked |
November
| Date | Legal Order |
|---|---|
| Nov. 7 | Travelers Personal Insurance Company Authority: K.S.A. 40-222, 40-955, 40-2125 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Rate violation due to failure to properly update policies and provide rate reduction upon renewal. Status: Closed-Consent Order |
| Nov. 7 | Progressive Direct Insurance Company Authority: K.S.A. 40-103; 40-2401; 40-2125 SUMMARY: Consent Agreement and Final Order - Failure to keep proper records; undue delays processing claims; failure to acknowledge communications within an appropriate time frame. Status: Closed-Consent Order |
| Nov. 7 | Progressive Northwestern Insurance Company Authority: K.S.A. 40-103; 40-2401; 40-2125 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Failure to keep proper records; undue delays processing claims; failure to acknowledge communications within an appropriate time frame. Status: Closed-Consent Order |
| Nov. 7 | Travelers Property Casualty Insurance Company Authority: K.S.A. 40-222, 40-955, 40-2125 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Rate violation due to failure to properly update policies and provide rate reduction upon renewal. Status: Closed-Consent Order |
| Nov. 7 | The Travelers Home and Marine Insurance Company Authority: K.S.A. 40-222, 40-955, 40-2125 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Rate violation due to failure to properly update policies and provide rate reduction upon renewal. Status: Closed-Consent Order |
October
| Date | Legal Order |
|---|---|
| Oct. 26 | Generali-U.S. Branch Authority: K.S.A. 40-222; 77-501; 40-955 SUMMARY: Monetary Penalty - Consent Agreement and Order - failure to maintain records; failure to consistently refund unearned travel insurance premium on pre-departure cancellations. Status: Closed-Consent Order |
September
| Date | Legal Order |
|---|---|
| Sep. 16 | Austin Mutual Insurance Company Authority: K.S.A. 40-103; 40-901, 40-951 SUMMARY: Monetary penalty - Rate violation - use of unapproved rates. Status: Closed-Consent Order |
| Sep. 13 | Sowder, Deborah Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; committed offense of criminal deprivation of property; misdemeanor conviction. Status: Revoked |
| Sep. 13 | Marr, Lori Authority: K.S.A. 40-4909; 77-520 SUMMARY: Final Order of Default and Dismissal - Proposed Default Order final - Hearing dismissed; Respondent failed to pay investigative and hearing costs; license denied. Status: Closed-License Denied |
| Sep. 8 | Crouse, Taryn Authority: K.S.A. 40-4909; 77-520 SUMMARY: Proposed Default Order - Hearing dismissed; Respondent failed to pay investigative and hearing costs; license denied. Status: Closed-License Denied |
August
| Date | Legal Order |
|---|---|
| Aug. 24 | Webber, Jennifer Authority: K.S.A. 40-4909; 77-520 SUMMARY: Proposed Default Order - Hearing dismissed; Respondent failure to respond after requesting hearing; license denied. Status: Closed-License Denied |
July
| Date | Legal Order |
|---|---|
| Jul. 21 | Stobbe, John Authority: K.S.A. 40-4905; 40-4909; 77-501 SUMMARY: License revocation - Summary Order of Revocation - Failure to pay application fee for resident agent license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jul. 21 | Peckham, Chandler Authority: K.S.A. 40-4905; 40-4909; 77-501 SUMMARY: License revocation - Summary Order of Revocation - Failure to pay application fee for resident agent license; returned KanPay payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jul. 14 | First Chicago Insurance Company Authority: K.S.A. 40-103; 40-2401; 40-2125; 77-501 SUMMARY: Monetary penalty - Consent Agreement and Final Order - Rate violation and failure to timely process claims. Status: Closed-Consent Order |
June
| Date | Legal Order |
|---|---|
| Jun. 22 | Lasley, Hannah Authority: K.S.A. 40-4905; 77-501 SUMMARY: Order Denying Request for a Hearing - Hearing request denied; hearing request not received prior to deadline; license denied. Status: Closed-License Denied |
| Jun. 15 | Weinberger, Michael Authority: K.S.A. 40-4909; 77-520 SUMMARY: Proposed Default Order - Hearing dismissed. Respondent failed to participate in prehearing conference after requesting hearing; license denied. Status: Closed-License Denied |
April
| Date | Legal Order |
|---|---|
| Apr. 18 | Wade, Bradley Authority: K.S.A. 40-4909; 77-520 SUMMARY: Proposed Default Order - Hearing dismissed - Respondent failed to participate in prehearing conference after requesting hearing; license denied. Status: Closed-License Denied |
| Apr. 13 | Howell, Tucker Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - Final Agency Order - license denial affirmed; application for resident insurance producer license; criminal history; failure to disclose other state's action. Status: Closed-License Denied |
| Apr. 1 | Farmers Insurance Exchange Authority: K.S.A. 40-222, 40-955, 77-537 SUMMARY: Monetary penalty - Rate violation - using rates prior to Department approval. Status: Closed-Consent Order |
March
| Date | Legal Order |
|---|---|
| Mar. 24 | Perez Belmontes, Yvonne Authority: K.S.A. 40-4909; 77-520 SUMMARY: Proposed Default Order - Hearing dismissed; Respondent failed to participate in prehearing conference after requesting hearing; license denied. Status: Closed-License Denied |
| Mar. 21 | West, Reece B Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for nonresident insurance producer license; failure to disclose misdemeanor convictions; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business. Status: Closed-License Denied |
| Mar. 11 | Athene Annuity & Life Company Authority: K.S.A. 40-222, 77-537 SUMMARY: Monetary penalty - Consent Agreement and Final Order - Failure to timely send annual statements; annual statements incorrect; failure to provide policyholders notice regarding cancellation for non-payment; failure to pay interest on death benefits life insurance policy; unlicensed entity named on policyholder documents. Status: Closed-Consent Order |
| Mar. 11 | Accordia Life & Annuity Company Authority: K.S.A. 40-222, 77-537 SUMMARY: Monetary penalty - Consent Agreement and Final Order - Failure to timely send annual statements; annual statements incorrect; failure to provide policyholders notice regarding cancellation for non-payment; failure to pay interest on death benefits life insurance policy; unlicensed entity named on policyholder documents. Status: Closed-Consent Order |
| Mar. 8 | Holloman, Rashonda Authority: K.S.A. 40-4909; 77-520 SUMMARY: Proposed Default Order - Hearing dismissed; Respondent failure to respond after requesting hearing; license denied. Status: Closed-License Denied |
February
| Date | Legal Order |
|---|---|
| Feb. 25 | Gardiner III, George Edward Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Revocation of license; license in home state cancelled. Status: Revoked |
| Feb. 18 | Bankers Standard Insurance Company Authority: K.S.A. 40-222; 40-955; 77-537; 40-5104 SUMMARY: Consent Agreement and Final Order - Rate violation due to insurance score factors. Status: Closed-Consent Order |
| Feb. 14 | White, Jarratt Authority: K.S.A. 40-4905; 77-501 SUMMARY: Order Denying Request for a Hearing - Hearing request denied; hearing request not received prior to deadline; license denied. Status: Closed-License Denied |
| Feb. 14 | Dawson, Kristi Authority: K.S.A. 40-4905; 77-501 SUMMARY: Order Denying Request for a Hearing - Hearing request denied; hearing request not received prior to deadline; license denied. Status: Closed-License Denied |
January
| Date | Legal Order |
|---|---|
| Jan. 25 | Edmundson, Ashley Authority: K.S.A. 40-4905; 40-4906; 40-4909; 77-501 SUMMARY: License revoked - Order of Revocation - Failure to pay application fee for nonresident agent license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jan. 25 | Medrano, Kevin Authority: K.S.A. 40-4905; 40-4906; 40-4909; 77-501 SUMMARY: License revoked - Order of Revocation - Failure to pay application fee for nonresident agent license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jan. 25 | Entrikin, Melissa Authority: K.S.A. 40-4905; 40-4906; 40-4909; 77-501 SUMMARY: License revoked - Order of Revocation - Failure to pay application fee for nonresident agent license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jan. 25 | Felton, Shannon Authority: K.S.A. 40-4905; 40-4906; 40-4909; 77-501 SUMMARY: License revoked - Order of Revocation - Failure to pay application fee for nonresident agent license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jan. 25 | Winning Circle Elite DBA Wce Insurance Agency Authority: K.S.A. 40-4905; 40-4906; 40-4909; 77-501 SUMMARY: License revoked - Order of Revocation - Failure to pay application fee for nonresident agent license; returned NIPR payment; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jan. 20 | Goodville Mutual Casualty Company Authority: K.S.A. 40-103; 40-951; 77-501 SUMMARY: Monetary penalty - Consent Agreement and Order; rate violation due to charging for unapproved service charge fee rates. Status: Closed-Consent Order |
| Jan. 20 | Bukowski, Michael Authority: K.S.A. 40-4909; 77-520 SUMMARY: Proposed Default Order - Hearing dismissed; Respondent failed to pay investigative and hearing costs; license denied. Status: Closed-License Denied |
| Jan. 4 | Ivantage Insurance Solutions, LLC. Authority: K.S.A. 40-3815 SUMMARY: License revoked - Failure to file 2020 and 2021 annual reports; failure to respond; license in home state dissolved. Status: Revoked |