Kansas Department of Insurance
Home Menu2021 Legal Orders
December
| Date | Legal Order |
|---|---|
| Dec. 28 | Bremen Farmers Mutual Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of December 31, 2020. Status: |
| Dec. 28 | National Health Insurance Company Authority: K.S.A. 40-222; 77-537 SUMMARY: Monetary Penalty - Use of unapproved online application; use of unapproved outline of coverage form; failure to report appointment of agent. Status: Closed-Consent Order |
| Dec. 27 | Heritage Casualty Insurance Company Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - Form A Statement approved; acquisition of control of Heritage Casualty Insurance Company. Status: |
| Dec. 22 | Union Security Insurance Company Authority: K.S.A. 40-3301; 40-3304; 77-501 SUMMARY: Exemption approved - Approval of the proposed Form A Statement Filing exemption of Union Security Insurance Company and CUNA Mutual Holding Company Status: |
| Dec. 3 | Coleman, Jason Alan Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; intentionally provided inaccurate information on applications; electronically signed applications without applicant's consent. Status: Revoked |
| Dec. 3 | Davis, Anthony T Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; misdemeanor conviction; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to disclose other states actions; failure to respond. Status: Revoked |
| Dec. 3 | Gann, Jason Wayne Authority: K.S.A. 40-4905; 40-4909; 77-501 SUMMARY: License revoked - Summary Order of Revocation - intentionally misrepresented the provisions, terms and conditions of an actual or proposed insurance contract or application for insurance; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business. Status: Revoked |
| Dec. 3 | Ordonez, Jorge Manual Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to report other states actions; home state license revoked. Status: Revoked |
November
| Date | Legal Order |
|---|---|
| Nov. 29 | Mong, Julie Marie Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Revocation of license; license granted in error; provided incorrect, misleading, incomplete or untrue information in the license application. Status: Revoked |
October
| Date | Legal Order |
|---|---|
| Oct. 22 | Zanabriga, Veronica Authority: K.S.A. 40-4909; 77-520 SUMMARY: Order of Dismissal (Default Order) - Hearing dismissed; Respondent failed to submit documentation and respond to Department after requesting hearing; license denied. Status: Closed-License Denied |
September
| Date | Legal Order |
|---|---|
| Sep. 14 | Allstate Fire and Casualty Insurance Company Authority: K.S.A. 40-222, 40-955, 77-537 SUMMARY: Monetary penalty - Consent Agreement and Final Order - Failure to implement policy changes removing trailer rental surcharge. Status: Closed-Consent Order |
| Sep. 14 | Allstate Indemnity Company Authority: K.S.A. 40-222, 40-955, 77-537 SUMMARY: Monetary penalty - Consent Agreement and Final Order - Failure to implement policy changes removing trailer rental surcharge. Status: Closed-Consent Order |
| Sep. 9 | Metropolitan Casualty Insurance Company Authority: K.S.A. 40-222; 77-537; 40-5104 SUMMARY: Monetary Penalty - Consent Agreement and Order - Rate violation due to insurance score factors. Status: Closed-Consent Order |
| Sep. 9 | Metropolitan Property & Casualty Insurance Company Authority: K.S.A. 40-222; 77-537; 40-5104 SUMMARY: Monetary Penalty - Consent Agreement and Order - Rate violation due to insurance score factors. Status: Closed-Consent Order |
August
| Date | Legal Order |
|---|---|
| Aug. 27 | Lipkin, Eugene Miles Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Monetary Penalty - Consent Agreement and Order - Failure to timely file 2020 Excess Lines Report and Tax Remittance. Status: Closed-Consent Order |
| Aug. 24 | Garrison Property and Casualty Insurance Company Authority: K.S.A. 40-222; 40-955; 77-537; 40-5104 SUMMARY: Monetary Penalty - Consent Agreement and Order - Rate violation due to insurance score factors. Status: Closed-Consent Order |
| Aug. 24 | United Services Automobile Association Authority: K.S.A. 40-222; 40-955; 77-537; 40-5104 SUMMARY: Monetary Penalty - Consent Agreement and Order - Rate violation due to insurance score factors. Status: Closed-Consent Order |
| Aug. 24 | USAA Casualty Insurance Company Authority: K.S.A. 40-222; 40-955; 77-537; 40-5104 SUMMARY: Monetary Penalty - Consent Agreement and Order - Rate violation due to insurance score factors. Status: Closed-Consent Order |
| Aug. 24 | USAA General Indemnity Company Authority: K.S.A. 40-222; 40-955; 77-537; 40-5104 SUMMARY: Monetary Penalty - Consent Agreement and Order - Rate violation due to insurance score factors. Status: Closed-Consent Order |
| Aug. 11 | Leon, Kabir Authority: K.S.A. 40-4905; 40-4909; 77-501 SUMMARY: License revocation - Administrative Action - Failure to pay application fee for nonresident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
| Aug. 11 | Oster, Eric Authority: K.S.A. 40-4905; 40-4909; 77-501 SUMMARY: License revocation - Administrative Action - Failure to pay application fee for nonresident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
July
| Date | Legal Order |
|---|---|
| Jul. 22 | National Union Fire Insurance Company of Pittsburgh PA Authority: K.S.A. 40-222, 77-501 SUMMARY: Monetary penalty - Failure to refund premiums without request from insured. Status: Closed-Consent Order |
| Jul. 21 | Kingdon, Greg T Authority: K.S.A. 40-246b; 40-4909; 77-501 SUMMARY: Monetary Penalty - Consent Agreement and Order - Failure to timely file 2020 Excess Lines Report and Tax Remittance. Status: Closed-Consent Order |
| Jul. 19 | Kansas Superior Select, Inc. Authority: K.S.A. 40-3301; 40-3304; 77-501 SUMMARY: Exemption approved - Approval of the proposed Form A Statement Filing exemption of Kansas Superior Select, Inc. and American Health Holdings, LLC., ML-KSS, LLC. and Klaton Insurance Partners, LLC. Status: |
| Jul. 12 | Ware, Kevin Authority: K.S.A. 40-246c; 40-4909; 77-501 SUMMARY: Monetary Penalty - Consent Agreement and Order - Failure to timely file 2020 Excess Lines Report and Tax Remittance. Status: Closed-Consent Order |
| Jul. 7 | Burks, Tyrre Andrew Authority: K.S.A. 40-246c; 40-4909; 77-501 SUMMARY: Monetary Penalty - Consent Agreement and Order - Failure to timely file 2020 Excess Lines Report and Tax Remittance. Status: Closed-Consent Order |
| Jul. 7 | Sharp & Associates LLC Authority: K.S.A. 40-103, 40-2401 SUMMARY: Monetary penalty - Summary Order; cease and desist in deceptive or misleading advertising; failed to include name of actual insurer in advertisement. Status: |
| Jul. 7 | Sharp, Terry O Authority: K.S.A. 40-103, 40-2401 SUMMARY: Monetary penalty - Summary Order; cease and desist in deceptive or misleading advertising; failed to include name of actual insurer in advertisement. Status: |
| Jul. 7 | Vega-Sanz, Matthew Authority: K.S.A. 40-246c; 40-4909; 77-501 SUMMARY: Monetary Penalty - Consent Agreement and Order - Failure to timely file 2020 Excess Lines Report and Tax Remittance. Status: Closed-Consent Order |
| Jul. 6 | Aparicio, Elsa Viviana Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business. Status: Revoked |
| Jul. 6 | Brohard, Chadly Dillon Authority: K.S.A. 40-4909, 77-501, 40-7-9 SUMMARY: License revoked - Summary Order issued - Intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to report other states action. Status: Revoked |
| Jul. 6 | Janzen, Lylyan Katrenia Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business. Status: Revoked |
| Jul. 6 | McLester-Heim, Dianne-Lynn Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of license; license in home state revoked. Status: Revoked |
| Jul. 6 | Walker, Billy JoDean Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business. Status: Revoked |
| Jul. 2 | Darling, Brandon Whitney Authority: K.S.A. 40-103, 40-2401 SUMMARY: Monetary penalty - Summary Order; cease and desist in deceptive or misleading advertising; failed to include name of actual insurer in advertisement. Status: |
| Jul. 2 | Senior Solution Insurance Authority: K.S.A. 40-103, 40-2401 SUMMARY: Monetary penalty - Summary Order; cease and desist in deceptive or misleading advertising; failed to include name of actual insurer in advertisement. Status: |
June
| Date | Legal Order |
|---|---|
| Jun. 28 | Union Security Insurance Company Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - Acquisition of control of Union Security Insurance Company by CUNA Mutual Holding Company and CMFG Life Insurance Company. Status: |
| Jun. 25 | Amerigroup Kansas, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
| Jun. 25 | Nassau Life Insurance Company of Kansas Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
| Jun. 25 | Sunflower State Health Plan, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
| Jun. 22 | Kansas Life and Health Insurance Guaranty Association Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
| Jun. 21 | Wurtz, Mack Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Consent Order and Agreement; revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; other state's action. Status: Closed-Consent Order |
| Jun. 14 | Old United Casualty Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
| Jun. 11 | Argondizzo, Francesco Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Clark, Andrew Smith Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2019 and 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Clark, Eli William Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Counts, Belinda D Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Frazier, James M Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Gagliardi, Marco Solomon Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Giadrosich, Ronald Bernard Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Glantz, Brian C Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Gomez, Zelene Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2019 and 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Kansas Insurance Guaranty Association Authority: K.S.A. 40-2912 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
| Jun. 11 | Longo, Adam Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Lunati, Peter John Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Madrigal, Anthony V Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2019 and 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Metcalf, Gregory C Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Morgan, Mark Douglas Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | O'Donnell, Deborah L Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Ottley, Kevin M Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Penn, Mark Ramsey Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Reilly, Jennifer Ann Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Scott, Chad Tindall Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Tweedie, Benjamin Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 11 | Vallejo, Steven Authority: K.S.A. 40-246b; 40-246c; 77-537; 77-542 SUMMARY: Excess lines license revoked - Administrative Action - Failure to file 2020 Excess Lines Report and Tax Remittance. Status: |
| Jun. 1 | Delta Dental of Kansas, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
| Jun. 1 | Surency Life & Health Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
| Jun. 1 | US Alliance Life and Security Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
April
| Date | Legal Order |
|---|---|
| Apr. 22 | Madasz Sr., Daniel Stephen Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; felony convictions; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to report convictions. Status: Revoked |
| Apr. 22 | Rodriguez-Villanueva, Andrea Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; improperly withheld, misappropriated or converted moneys received in the course of doing business. Status: Revoked |
| Apr. 13 | Amerigroup Kansas, Inc. Authority: K.S.A. 40-3301; 40-3304; 77-501 SUMMARY: Exemption approved - Approval of the proposed Form A Statement Filing exemption of Anthem, Inc. and Amerigroup Kansas, Inc. Status: |
| Apr. 8 | Barron, Andromeda Joann Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; misdemeanor conviction; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to report conviction. Status: Revoked |
| Apr. 8 | Koppers, Daniel John Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Revocation of license; misdemeanor conviction; failure to report convictions. Status: Revoked |
| Apr. 8 | Navarro, Evan Paul Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Revocation of license; misdemeanor convictions; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to report convictions. Status: Revoked |
| Apr. 1 | Kansas Superior Select, Inc. Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - Form A Statement approved; acquisition of control of Kansas Superior Select, Inc. by MFP AHP LLC and MFO AHP SUB LLC. Status: |
| Apr. 1 | Kansas Superior Select, Inc. Authority: K.S.A. 40-3301; 40-3304; 77-501 SUMMARY: Exemption approved - Approval of the proposed Form A Statement Filing exemption of Kansas Superior Select, Inc. and American Health Companies, Inc. Status: |
March
| Date | Legal Order |
|---|---|
| Mar. 30 | Iniguez, Luis Carlos Authority: K.S.A. 40-4905; 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Failure to pay application fee for resident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
| Mar. 30 | Jacobs, Tishalyn D Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Failure to pay application fee for nonresident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
| Mar. 29 | Burkholder, Scott Jacob Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for resident insurance producer license; failure to disclose misdemeanor conviction. Status: Closed-License Denied |
| Mar. 5 | Marysville Mutual Insurance Company Authority: K.S.A. 40-222, 40-955, 77-537 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
February
| Date | Legal Order |
|---|---|
| Feb. 26 | WellCare of Kansas, Inc. Authority: K.S.A. 40-248 SUMMARY: Examination report adopted - Discontinuance of business examination report as of December 3, 2020 adopted. Status: |
| Feb. 24 | Gibson, Tyronica Monett Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of license; license in home state revoked. Status: Revoked |
| Feb. 19 | McCutcheon, Brittney Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of license; license in home state cancelled. Status: Revoked |
| Feb. 9 | Cooper, Ellis B Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of nonresident license; license in home state revoked. Status: Revoked |
| Feb. 9 | Harmon, Tim P. Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revocation - Revocation of nonresident license; license in home state expired. Status: Revoked |
| Feb. 9 | Hart, Lisa M Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of license; license in home state revoked. Status: Revoked |
| Feb. 9 | Jean, Shawn Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of nonresident license; license in home state revoked. Status: Revoked |
| Feb. 9 | Lopez, Francisco Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of nonresident license; license in home state revoked. Status: Revoked |
| Feb. 9 | Miller, Cornelius Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of nonresident license; license in home state expired. Status: Revoked |
January
| Date | Legal Order |
|---|---|
| Jan. 25 | Lee, Angele Maria Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of nonresident license; license in home state revoked. Status: Revoked |
| Jan. 14 | Buss, Gregory Alan Authority: K.S.A. K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for resident insurance producer license; failure to disclose misdemeanor conviction and Real Estate License Action. Status: Closed-License Denied |
| Jan. 8 | Adams, Fernando Lee Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of license; license in home state voluntarily surrendered. Status: Revoked |
| Jan. 8 | Clifford, Tyler Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of license; license in home state revoked. Status: Revoked |
| Jan. 8 | Faircloth, Hensel Stevenson Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of license; license in home state voluntarily surrendered. Status: Revoked |
| Jan. 8 | Felipe, Jose S Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of license; license in home state suspended. Status: Revoked |
| Jan. 8 | Gronich, Lloyd Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of license; license in home state voluntarily surrendered. Status: Revoked |
| Jan. 8 | Slappy-Bey, Robert Antwan Authority: K.S.A. 40-4906; 77-501 SUMMARY: License revoked - Revocation of license; license in home state voluntarily surrendered. Status: Revoked |