Kansas Department of Insurance
Home Menu2020 Legal Orders
December
| Date | Legal Order |
|---|---|
| Dec. 29 | Tokio Marine America Insurance Company Authority: K.S.A. 40-103, 40-955, 40-2,125 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Failure to submit workers compensation loss cost adoption filings. Status: Closed-Consent Order |
| Dec. 29 | Trans Pacific Insurance Company Authority: K.S.A. 40-103, 40-955, 40-2,125 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Failure to submit workers compensation loss cost adoption filings. Status: Closed-Consent Order |
| Dec. 18 | Union Security Insurance Company Authority: K.S.A. 40-3301; 40-3304; 77-501 SUMMARY: Exemption approved - Request for exemption from formal filing requirements approved. Status: |
| Dec. 8 | Bearing Midwest Casualty Company Authority: K.S.A. 40-222 SUMMARY: Fina - Proposed financial condition examination report as of 12/31/19. Status: |
| Dec. 8 | Horizon Midwest Casualty Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
| Dec. 8 | Midwest Builders' Casualty Mutual Company Authority: K.S.A. 40-222; 77-537 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/19. Status: |
| Dec. 7 | Ferman, Jeffrey Erik Authority: K.S.A. 40-4909; 77-52 SUMMARY: Proposed Default Order - License denied - Respondent failed to submit documentation and respond to Department after requesting hearing; hearing dismissed; license denied. Status: Closed-License Denied |
| Dec. 1 | Allstate Insurance Company Authority: K.S.A. 222, 40-955, 77-537 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Failure to file with Department company's policy classification notice. Status: Closed-Consent Order |
| Dec. 1 | Allstate Property and Casualty Insurance Company Authority: K.S.A. 40-222, 40-955, 77-537 SUMMARY: Consent Agreement and Final Order - Failure to file with Department policy classification notice. Status: Closed-Consent Order |
November
| Date | Legal Order |
|---|---|
| Nov. 20 | Milbank Insurance Company Authority: K.S.A. 40-222, 40-955, 77-537 SUMMARY: Monetary Penalty - Rate filing not submitted at least 30 days before its effective date. Status: Closed-Consent Order |
| Nov. 9 | Edwards, Kristan Authority: K.S.A. 40-4909; 77-520 SUMMARY: Proposed Default Order - Hearing dismissed; Respondent failed to submit documentation and respond to Department after requesting hearing; license denied. Status: Closed-License Denied |
| Nov. 5 | Hall, Melinda M Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Revocation of license; Final Order; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business. *Decision affirmed upon Judicial Review. Status: Revoked |
| Nov. 5 | Hutchins, Krissie D Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Revocation of license; Final Order; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business. *Decision affirmed upon Judicial Review. Status: Revoked |
| Nov. 3 | Bosco, Mackenzie A Authority: K.S.A. 40-4909; 77-520 SUMMARY: Proposed Default Order issued - Hearing dismissed; Respondent failed to submit documentation and respond to Department after requesting hearing; license denied. Status: Closed-License Denied |
| Nov. 1 | Allstate Fire and Casualty Insurance Company Authority: K.S.A. 40-222, 40-955, 77-537 SUMMARY: Monetary Penalty - Consent Agreement and Final Order. Failure to timely submit filing regarding corrections to complementary group rating factors and table assignment numbers. Status: Closed-Consent Order |
October
| Date | Legal Order |
|---|---|
| Oct. 22 | Spears, David Dustin Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Revocation of license; criminal proceedings. Status: Revoked |
| Oct. 21 | Spears, David Dustin Authority: K.S.A. 40-4909; 77-536 SUMMARY: License suspended/Emergency Suspension - Emergency suspension until resolution of the matter in Summary Order Docket No. 85583. Status: Suspended |
| Oct. 7 | Dunlop, Jesse Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; license in home state expired. Status: Revoked |
| Oct. 6 | Advance Insurance Company of Kansas Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/18. Status: |
| Oct. 6 | Blue Cross and Blue Shield of Kansas, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/18. Status: |
| Oct. 6 | BlueCross BlueShield Kansas Solutions, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/18. Status: |
| Oct. 2 | Boston Mutual Life Insurance Company Authority: K.S.A. 40-222; 77-537; 40-2,125 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Market conduct inquiry; issuance of unauthorized certificates under group association policies; cease and desist from violations. Status: Closed-Consent Order |
September
| Date | Legal Order |
|---|---|
| Sep. 17 | Joshua David Mellberg, LLC Authority: K.S.A. 40-4909; 77-501 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business. Status: Closed-Consent Order |
| Sep. 10 | Farmers Mutual Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/18. Status: |
| Sep. 3 | Copeland Jr., Robert Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for resident insurance agent license; failure to disclose; misdemeanor conviction. Status: Closed-License Denied |
August
| Date | Legal Order |
|---|---|
| Aug. 21 | Kansas Superior Select, Inc. Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - Form A Statement approved; acquisition of control of Kansas Superior Select, Inc. by American Health Companies, Inc. Status: |
July
| Date | Legal Order |
|---|---|
| Jul. 16 | Fish, Michael Patrick Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued; criminal history; failure to report convictions. Status: Revoked |
| Jul. 16 | Patterson, Kasey Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for resident insurance agent; non-compliance of agent licensing requirements; failure to respond to Department. Status: Closed-License Denied |
| Jul. 15 | Fisher, Riley Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for resident insurance agent; failure to disclose; misdemeanor conviction. Status: Closed-License Denied |
| Jul. 10 | AmTrust Insurance Company of Kansas, Inc. Authority: K.S.A. 40-2,162; 77-501 SUMMARY: Redomestication and name change approved - Application to transfer domicile and name change. Status: |
| Jul. 10 | Buttine, John M Authority: K.S.A. 40-4909; 40-246a; 40-246c; 77-501 SUMMARY: Excess lines license revoked - Failure to file 2019 Excess Lines Report and Tax Remittance. Status: Revoked |
| Jul. 10 | Hollander, Stuart D Authority: K.S.A. 40-4909; 40-246a; 40-246c; 77-501 SUMMARY: Excess lines license revoked - Failure to file 2019 Excess Lines Report and Tax Remittance. Status: Revoked |
| Jul. 10 | Mackethan, Edwin Robeson Authority: K.S.A. 40-4909; 40-246a; 40-246c; 77-501 SUMMARY: Excess lines license revoked - Failure to file 2019 excess lines tax filing. Status: Revoked |
| Jul. 1 | Hicks, Zachary H Authority: K.S.A. 40-4909; 77-50 SUMMARY: License revocation - Summary Order issued - Failure to pay application fee for nonresident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jul. 1 | Richmond, Samuel Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Failure to pay application fee for nonresident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
| Jul. 1 | Ryan, Fernando Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Failure to pay application fee for nonresident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
June
| Date | Legal Order |
|---|---|
| Jun. 29 | Union Security Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/18. Status: |
| Jun. 26 | Nassau Life Insurance Company of Kansas Authority: K.S.A. 40-3301; 40-3304; 77-501 SUMMARY: Exemption approved - Approval of the proposed exemption of Nassau Life Insurance Company of Kansas. Status: |
| Jun. 24 | Employers Mutual Casualty Company Authority: K.S.A. 40-222; 77-537 SUMMARY: Monetary Penalty - Market conduct investigation; policies issued by unlicensed producers. Status: Closed-Consent Order |
| Jun. 22 | Coventry Health Care of Kansas, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/18. Status: |
| Jun. 22 | Upland Mutual Insurance, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/2018. Status: |
| Jun. 15 | Benchmark Insurance Company Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - Form A Statement approved; acquisition of control of Benchmark Insurance Company by Trean Insurance Group, Inc. Status: |
May
| Date | Legal Order |
|---|---|
| May 27 | Reserve National Insurance Company Authority: K.S.A. 40-222; 77-537 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Failure to process and pay claims in a manner consistent with K.S.A. 40-2442. Status: Closed-Consent Order |
| May 18 | Whiting, Robert R Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; license in home state expired. Status: Revoked |
| May 14 | Crump, Nakeisha Shauniece Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Failure to pay application fee for nonresident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
| May 14 | Field, Kylor Keith Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Revocation of license; misdemeanor convictions; failure to report convictions. Status: Revoked |
| May 14 | Sutton, Kendra Renee Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Revocation of license; misdemeanor conviction; failure to report conviction. Status: Revoked |
April
| Date | Legal Order |
|---|---|
| Apr. 30 | Snyder, Carl Authority: K.S.A. 40-103; 40-2407; 77-501 SUMMARY: Monetary Penalty - Summary Order; cease and dsist in deceptive or misleading advertising; failed to obtain Commissioner appproval for Medicare Supplement advertisemenet; failed to include name of actual insurer in advertisement. Status: |
| Apr. 22 | Martinez, Marissa M Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for resident insurance agent; failure to disclose; misdemeanor conviction. Status: Closed-License Denied |
February
| Date | Legal Order |
|---|---|
| Feb. 6 | Hiebert, Brooke H. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denied - Application for resident insurance agent; failure to disclose; misdemeanor conviction. Status: Closed-License Denied |
January
| Date | Legal Order |
|---|---|
| Jan. 31 | Barreto, Juan Felipe Authority: K.S.A. 40-5510; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of public adjuster license; fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; represented individuals in claims of noncommercial lines. Status: Revoked |
| Jan. 15 | Kansas Mutual Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/17. Status: |
| Jan. 10 | Advanced Benefit Management Systems USA, D/B/A ABMS USA, Inc. Authority: K.S.A. 40-3815; 77-501 SUMMARY: License revoked - Revocation of Third-Party Administrator License; home state license inactive due to non-payment of fees. Status: Revoked |
| Jan. 3 | AF&L Insurance Company Authority: K.S.A. 40-2,125; 77-501 SUMMARY: Monetary penalty - Failure to adjudicate claims in good faith; failure to respond to Department. Status: |
| Jan. 2 | Sanders II, Dennis J. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - Application for resident individual adjuster license; failure to disclose. Status: Closed-License Denied |