Kansas Department of Insurance
Home Menu2019 Legal Orders
December
| Date | Legal Order |
|---|---|
| Dec. 30 | Amtrust Insurance Company of Kansas, Inc. Authority: K.S.A. 40-3301; 40-3304; 77-501 SUMMARY: Exemption granted - Request for exemption from formal filing requirements approved. Status: |
| Dec. 27 | Morgan, Sean E. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License suspended - Summary Order - Temporary suspension of resident agent license until resolution of criminal proceedings. Status: |
| Dec. 26 | Auto-Owners (Mutual) Insurance Company Authority: K.S.A. 40-222, 77-537 SUMMARY: Monetary Penalty - Market conduct inquiry; use of non-filed commercial forms. Status: Closed-Consent Order |
| Dec. 19 | Centene Venture Company Kansas Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - - Form A Statement approved; acquisition of control of Centene Venture Company Kansas by Ascension Care Management, LLC. Status: |
| Dec. 17 | Williams, Cursta L Authority: K.S.A. K.S.A. 40-4909; 77-537 SUMMARY: License revoked - Summary Order - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; violated any insurance law or regulation of another state; been convicted of a felony; license revoked in home state. Status: Revoked |
| Dec. 16 | Hawkins, Matthew Jamin Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Failure to pay application fee for nonresident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
| Dec. 16 | Scriven, Emily Jayne Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Failure to pay application fee for resident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
November
| Date | Legal Order |
|---|---|
| Nov. 25 | Charbonneau, Beau Authority: K.S.A. K.S.A. 40-4909; 77-501 SUMMARY: License denied - Application for resident insurance agent; failure to disclose; misdemeanor convictions. Status: Closed-License Denied |
October
| Date | Legal Order |
|---|---|
| Oct. 21 | Davis, Joshua J Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; misdemeanor conviction; failure to report conviction. Status: Revoked |
| Oct. 14 | Financial American Life Insurance Company Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - Form A Statement approved; acquisition of control of Financial American Life Insurance Company by Arch Capital Group, LTD and Arch Capital Group (U.S.) Inc. Status: |
September
| Date | Legal Order |
|---|---|
| Sep. 12 | Adair, Ryan G Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for resident insurance agent; failure to disclose; misdemeanor conviction. Status: Closed-License Denied |
| Sep. 12 | Wellcare of Kansas, Inc. Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - Acquisition of control of Wellcare of Kansas, Inc. by Centene Corporation. Status: |
August
| Date | Legal Order |
|---|---|
| Aug. 30 | Sagicor Life Insurance Company Authority: K.S.A. 40-222; 40-2405; 77-537 SUMMARY: Monetary penalty - Market conduct inquiry; advertising violations. Status: |
| Aug. 30 | Swinney, Dennis L Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Final Order issued - revocation of license; felony conviction; failed to report conviction to Department. Status: Revoked |
| Aug. 27 | Key Insurance Company Authority: K.S.A. 40-222; 77-537 SUMMARY: Monetary Penalty - Market Conduct Examination; claim handling. Status: |
| Aug. 21 | Renaissance Life & Health Insurance Company of America Authority: K.S.A. 40-222; 77-537 SUMMARY: Monetary Penalty - Market Conduct inquiry; misrepresentation in insurance applications; policies processed by unlicensed producers; products sold to invalid groups. Status: Closed-Consent Order |
| Aug. 20 | Physicians Standard Insurance Company Authority: K.S.A. 40-3605 SUMMARY: Order of Rehabilitation - Order of Rehabilitation Status: |
| Aug. 13 | Arvin, Sarah J Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed - Application for resident insurance agent; failure to disclose; misdemeanor convictions. Status: Closed-License Denied |
| Aug. 13 | CNA Insurance Group Authority: K.S.A. 40-222; 77-537 SUMMARY: Monetary penalty - Rating issues involving certain business owners' policies, workers' compensation policies and commercial auto products. Status: Closed-Consent Order |
| Aug. 9 | Omega Title Services, LLC. Authority: K.S.A. 40-4909; 40-2407; 77-501 SUMMARY: License revoked - Surety bond cancelled; no new surety bond or irrevocable letter of credit received. Status: Revoked |
| Aug. 1 | Deplato, William A Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Revocation of license; felony convictions; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to report convictions. Status: Revoked |
July
| Date | Legal Order |
|---|---|
| Jul. 23 | Forsythe, Amber K Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for resident insurance agent; failure to disclose; misdemeanor convictions. Status: Closed-License Denied |
| Jul. 16 | First Choice Casualty Insurance Company Authority: K.S.A. 40-309; 40-3301; 40-3304; 77-501 SUMMARY: Merger Approved - Application by company to merge with and into Benchmark Insurance Company. Status: |
| Jul. 11 | Schlue, Jonathan A Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; criminal proceedings; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; forged another person's name to an application for insurance or to any document related to an insurance transaction; intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance; violated any insurance law or regulation of another state. Status: Revoked |
| Jul. 11 | Williams, Cursta L Authority: K.S.A. 40-4909; 77-501 SUMMARY: License suspended - License suspended - Summary Order - Temporary suspension of resident agent license until resolution of criminal proceedings in the state of Iowa. Status: Suspended |
| Jul. 9 | Freeman Sr., Zachary B Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed - Application for resident insurance agent; failure to disclose; misdemeanor conviction. Status: Closed-License Denied |
| Jul. 5 | Pounds, Christopher L Authority: K.S.A. 40-4909; 77-501 SUMMARY: Suspension rescinded - Summary Order issued 10/31/2018 rescinded and license reinstated. Status: |
June
| Date | Legal Order |
|---|---|
| Jun. 28 | AccessCare General, LLC. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted. - Proposed financial condition examination report. Status: Closed-Consent Order |
| Jun. 28 | Allianz Life Insurance Company of North America Authority: K.S.A. 40-222; 77-537 SUMMARY: Monetary Penalty. - Market Conduct Examination. Status: Closed-Consent Order |
| Jun. 28 | American Continental Insurance Company Authority: K.S.A. 40-222, 40-4912, 77-537 SUMMARY: Monetary Penalty - Market conduct inquiry; life applications were issued by unappointed producers; cease and desist violation. Status: Closed-Consent Order |
| Jun. 28 | American Southern Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/17. Status: Closed-Consent Order |
| Jun. 28 | AmTrust Insurance Company of Kansas, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted. - Proposed financial condition examination report. Status: Closed-Consent Order |
| Jun. 28 | Armed Forces Insurance Exchange Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted. - Proposed financial condition examination report as of 12/31/17. Status: Closed-Consent Order |
| Jun. 28 | Employers Reassurance Corporation Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/17. Status: |
| Jun. 28 | Farmers Insurance Company, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted. - Proposed financial condition examination report. Status: Closed-Consent Order |
| Jun. 28 | Heritage Casualty Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted. - Proposed financial condition examination report. Status: Closed-Consent Order |
| Jun. 28 | Patterson, Kasey Authority: K.S.A. 40-4909; 7 7-501 SUMMARY: License revoked. - Summary Order issued - misdemeanor conviction; failure to report conviction. Status: Revoked |
| Jun. 28 | Security Benefit Life Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/17. Status: Closed-Consent Order |
| Jun. 28 | Union Fidelity Life Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted. - Proposed financial condition examination report. Status: Closed-Consent Order |
| Jun. 13 | Austin, Marcus E Authority: K.S.A. 40-4909; 7 7-501 SUMMARY: License revoked - Final order issued - Revocation of license; felony conviction; failure to report revocation in another state. Status: Revoked |
| Jun. 10 | McGee, Sophia L Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; violated any insurance law or regulation of another state; improperly withheld, misappropriated or converted a moneys received in the course of doing business. Status: Revoked |
| Jun. 10 | American Pet Insurance Company Authority: K.S.A. K.S.A. 40-222; 40-4905; 77-537 SUMMARY: Monetary Penalty - Market conduct inquiry; Policies processed by unlicensed employee; other state's action. Status: Closed-Consent Order |
| Jun. 9 | Colby, Juliane L Authority: K.S.A. 40-4909; 7 7-501 SUMMARY: License denied - License denial affirmed - Application for resident insurance agent; failure to disclose; misdemeanor conviction. Status: Closed-License Denied |
| Jun. 6 | Dempewolf, Steve A Authority: K.S.A. 40-4909; 77- 501 SUMMARY: License denied - License denial affirmed; application for resident insurance agent; failure to disclose; misdemeanor conviction. Status: Closed-License Denied |
May
| Date | Legal Order |
|---|---|
| May 31 | Krainer, John T Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary Order issued - Revocation of license; license granted in error; felony convictions. Status: Revoked |
| May 23 | Nuss, Kristopher S Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for resident insurance agent; failure to disclose; misdemeanor conviction. Status: Closed-License Denied |
| May 23 | Rodriguez, Leticia Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed; application for resident insurance agent; failure to disclose; misdemeanor conviction. Status: Closed-License Denied |
| May 15 | Alliance Indemnity Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/17. Status: Closed-Consent Order |
| May 15 | Alliance Insurance Company, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/17. Status: Closed-Consent Order |
| May 15 | Farmers Alliance Mutual Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/17. Status: Closed-Consent Order |
| May 8 | Centene Venture Company Kansas Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 02/18/2019. Status: Closed-Consent Order |
| May 3 | Tallie, Amanda L Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed - Application for resident insurance agent; failure to disclose; misdemeanor convictions. Status: Closed-License Denied |
| May 2 | Gerber, Tara K Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; improperly withheld, misappropriated or converted a moneys received in the course of doing business; license in home state expired. Status: Revoked |
April
| Date | Legal Order |
|---|---|
| Apr. 25 | Vega, Oyun A Authority: K.S.A. 40-4909; 77-536 SUMMARY: License suspended/Emergency Suspension - Emergency suspension until resolution of the matter in Summary Order Docket No. 77902. Status: Suspended |
| Apr. 23 | Gendron, John P Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed - Application for resident insurance agent; failure to disclose; misdemeanor convictions. Status: Closed-License Denied |
| Apr. 22 | Brown, Jamie M Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denied - License denial affirmed - Application for resident insurance agent; failure to disclose; misdemeanor convictions and felony conviction. Status: Closed-License Denied |
| Apr. 16 | Rice, Aaron M. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; convicted of a felony. Status: Revoked |
| Apr. 16 | St. Paul Fire and Marine Insurance Company Authority: K.S.A. 44-5,120; 77-537 SUMMARY: Monetary Penalty - Failure to make prompt delivery to the medical provider of funds as a result of an order or award; cease and desist from violation. Status: |
| Apr. 10 | Reynolds, Michael R. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; convicted of a misdemeanor. Status: Revoked |
March
| Date | Legal Order |
|---|---|
| Mar. 25 | Bond, Shawna R Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; improperly withheld, misappropriated or converted a moneys received in the course of doing business; license in home state expired. Status: Revoked |
| Mar. 20 | Covarrubias, Yadira L. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary Order issued - Revocation of license; provided incomplete and untrue information on license application and obtained license through misrepresentation or fraud. Status: Revoked |
February
| Date | Legal Order |
|---|---|
| Feb. 13 | Pappada, Jodi R. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Final order issued; license revocation; committed fraudulent insurance act; felony conviction. Status: Revoked |
| Feb. 13 | The Cincinnati Insurance Company Authority: K.S.A. 44-5,125; 77-501 SUMMARY: Monetary penalty - Failure to timely pay workers compensation claim; cease and desist from violations. Status: Closed-Consent Order |
| Feb. 12 | Reed, David M. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued; revocation of license; license surrendered in home state. Status: Revoked |
| Feb. 8 | Owens, Samantha Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; violated any insurance law or regulation of another state; failure to report revocation in home state. Status: Revoked |
| Feb. 8 | Porter, Christopher Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; violated any insurance law or regulation of another state; failure to report revocation in home state. Status: Revoked |
| Feb. 8 | Wijesurendra, Shenie Shehara Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failed to submit required documentation; failure to respond; failure to notify department of address change. Status: Revoked |
January
| Date | Legal Order |
|---|---|
| Jan. 16 | Sentinel Insurance Company, LTD. Authority: K.S.A. 40-1-34; 40-2407; 77-501 SUMMARY: Monetary penalty - Cease and desist from failure to keep notes and work papers related to claims and failure to respond in a timely manner. Status: Closed-Consent Order |
| Jan. 10 | Bremen Farmers Mutual Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report as of 12/31/16. Status: Closed-Consent Order |
| Jan. 9 | Delaware Life Insurance Company Authority: K.S.A. 40-222; 77-501 SUMMARY: Monetary penalty. - Unfair claim settlement practice. Status: Closed-Consent Order |
| Jan. 8 | Evans, Gabriel M Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business. Status: Revoked |
| Jan. 7 | Powell, Garrett A. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary Order issued - Revocation of license; failure to disclose 2018 felony and misdemeanor convictions. Status: Revoked |