Kansas Department of Insurance
Home Menu2018 Legal Orders
December
| Date | Legal Order |
|---|---|
| Dec. 31 | Walker, Casey Authority: K.S.A. Division: Financial Surveillance Division SUMMARY: License revoked - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; improperly withheld, misappropriated or converted a moneys received in the course of doing business. Status: Revoked |
| Dec. 10 | Porras, Derek Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to forward premiums to companies; intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance. Status: Revoked |
| Dec. 10 | Taylor, Robbie K. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to forward premiums to companies; intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance. Status: Revoked |
November
| Date | Legal Order |
|---|---|
| Nov. 21 | Amtrust Insuance Company of Kansas, Inc. Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - Form A Statement approved; acquisition of control of Amtrust Insuance Company of Kansas, Inc. by Evergreen Parent, LP. and Evergreen Parent GP, LLP. Status: |
| Nov. 20 | American Freedom Assurance, Inc. Authority: K.S.A. 40-4909; 40-2407; 77-501 SUMMARY: License revoked - Surety bond cancelled- no new surety bond or irrevocable letter of credit received; failure to respond. Status: Revoked |
| Nov. 20 | American Health Management Services, Inc. Authority: K.S.A. 40-2, 125; 77-537 SUMMARY: Monetary Penalty - Failure to obtain a proper Home State Third-Party Administrator license before operating as an administrator within the State of Kansas; cease and desist from providing Third-Party Administrator services until licensed. Status: Closed-Consent Order |
| Nov. 20 | Carrillos, Ashley L. Authority: K.S.A. 40-4909; 77-501 SUMMARY: Consent under 18 U.S.C. 1033 granted - Request granted to engage in the business of insurance as a insurance agent pursuant to 18 U.S.C. 1033; application for resident agent license; felony and misdemeanor convictions; recovery of expenditures. Status: Closed-License Granted |
| Nov. 6 | Baker, Zachary T. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Fraudulent or dishonest practice; occupational license revoked; failure to disclose. Status: Revoked |
| Nov. 5 | Conard, Randi J. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Failure to pay application fee for resident agent license; failure to respond; untrustworthiness; financial irresponsibility. Status: Revoked |
October
| Date | Legal Order |
|---|---|
| Oct. 25 | Gendlek, Francis J Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Fraudulent or dishonest practice; license not in good standing in home state; license revoked in other state; failure to report disciplinary action. Status: Revoked |
| Oct. 22 | Domnick, Kayan Authority: K.S.A. 40-4903; 77-501 SUMMARY: Consent under 18 U.S.C. 1033 granted - Request granted to engage in the business of insurance as a insurance agent pursuant to 18 U.S.C. 1033; application for resident agent license; felony conviction; fiduciary violation; recovery of expenditures. Status: Closed-License Granted |
| Oct. 18 | Herrig, Elijah S. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Summary Order issued - Failure to pay application fee for resident agent license; untrustworthiness; financial irresponsibility. Status: Revoked |
| Oct. 12 | Urban Settlement Services LLC Authority: K.S.A. 40-4909; 40-2407; 77-501 SUMMARY: License revoked. - Surety bond cancelled- no new surety bond or irrevocable letter of credit received; failure to respond. Status: Revoked |
September
| Date | Legal Order |
|---|---|
| Sep. 28 | Nassau Re Authority: K.S.A. 40-3304(a); 40-3304(e)(1) SUMMARY: Exemption granted - Request for exemption from the application of the formal filing and approval requirements of K.S.A. 40-3304(a) approved. Status: |
| Sep. 10 | Wiehl, Trisha A. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Final order issued; demonstrated lack of fitness and trustworthiness; improperly withheld, misappropriated or converted a moneys received in the course of doing business; intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance; committed a fraudulent act. Status: Revoked |
August
| Date | Legal Order |
|---|---|
| Aug. 30 | United World Life Insurance Company Authority: K.S.A. 40-2, 125; 77-537 SUMMARY: Monetary Penalty - Consent Agreement and Final Order - Failure to provide timely notice of discontinuation of Medicare Supplement policies. Status: Closed-Consent Order |
| Aug. 30 | Wiehl, Trisha A. Authority: K.S.A. 40-4909; 77-536 SUMMARY: License suspended/Emergency Suspension - Emergency suspension until resolution of the matter in Summary Order Docket No. 74361 Status: Suspended |
| Aug. 28 | Aetna Better Health of Kansas, Inc. Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - Form A Statement approved; acquisition of control of Coventry Health Care of Kansas, Inc. and Aetna Better Health of Kansas, Inc. by CVS Health Corporation. Status: |
| Aug. 28 | Allen, Shawna Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary Order issued - Revocation of license; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to forward premiums to companies; intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance. Status: Revoked |
| Aug. 28 | Coventry Health Care of Kansas, Inc. Authority: K.S.A. 40-3304; 40-1-28 SUMMARY: Form A Statement approved - Form A Statement approved; acquisition of control of Coventry Health Care of Kansas, Inc. and Aetna Better Health of Kansas, Inc. by CVS Health Corporation. Status: |
| Aug. 27 | Southwest Kansas Title LLC Authority: K.S.A. K.S.A. 40-4909; 40-2406; 77-501 SUMMARY: License revoked. - Surety bond cancelled- no new surety bond or irrevocable letter of credit received; failure to submit 2017 title auditing report; failure to pay penalty; failure to respond. Status: Revoked |
| Aug. 22 | Axis Insurance Company Authority: K.S.A. 40-222,40-2404 SUMMARY: Monetary Penalty - Market conduct inquiry; improper grouping and unfair trade practices. Status: Closed-Consent Order |
| Aug. 20 | Roldan, Daisy Janitza Authority: K.S.A. 40-4909; 77-501 SUMMARY: Excess Lines license granted. - Excess Lines license issued; Application for nonresident Excess Lines license; failure to pay fine regarding failure to timely file 2017 annual report; recovery of expenditures. Status: Closed-License Granted |
| Aug. 20 | Roldan, Daisy Janitza Authority: K.S.A. 40-103 SUMMARY: Previously issued Summary Order vacated - Summary Order issued May 24, 2018 has been vacated. See order for further information. Status: See Subsequent Order |
| Aug. 14 | Wheat, Layne C. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary Order issued - Revocation of license; license granted in error; Respondent failed to disclose a military conviction. Status: Revoked |
| Aug. 13 | Dillon, Robert Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary order issued - license revocation; premium misappropriations; used fraudulent conduct and demonstrated untrustworthiness and financial irresponsibility in the conduct of business. Status: Revoked |
| Aug. 9 | Wiehl, Trisha A. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revocation - Proposed revocation of license; fraudulent conduct; misappropriation of premium, committed fraudulent act Status: See Subsequent Order |
| Aug. 6 | Employers Reassurance Corporation Authority: K.S.A. 40-3304(a); 40-3304(e)(1); 77-542 SUMMARY: Exemption granted. - Request for an exemption pursuant to K.S.A. 40-3304(e) from the prior approval requirements as outlined in K.S.A. 40-3304(a). Status: |
July
| Date | Legal Order |
|---|---|
| Jul. 31 | American Home Life Insurance Company (The) Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report. Status: Closed-Consent Order |
| Jul. 30 | King, Matthew Authority: K.S.A. 40-4909; 77-501 SUMMARY: License sanctioned and monetary penalty - License sanctioned; violated provisions of chapter 40 of the Kansas Statutes Annotated, and amendments thereto, or any rule and regulation promulgated thereunder; demonstrated any incompetence in the conduct of business. Penalty must be paid by January 1, 2019. Status: |
| Jul. 30 | Sherman, Claibourne Authority: K.S.A. 40-4909; 77-501 SUMMARY: License sanctioned and monetary penalty - License sanctioned; violated provisions of chapter 40 of the Kansas Statutes Annotated, and amendments thereto, or any rule and regulation promulgated thereunder; demonstrated any incompetence in the conduct of business. Penalty must be paid by January 1, 2019. Status: |
| Jul. 26 | McLin, Matthew Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order - Intentionally misrepresented the provisions, terms and conditions of an actual or proposed insurance contract or application for insurance; used fraudulent or dishonest practice; demonstrated untrustworthiness or financial irresponsibility in the conduct of business; made misleading representation of policies. Status: Revoked |
| Jul. 20 | Benchmark Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted. - Proposed financial condition examination report. Status: Closed-Consent Order |
| Jul. 10 | McMahon, Kellen C. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; license granted in error; Respondent failed to disclose a misdemeanor conviction. Status: Revoked |
| Jul. 6 | Richards, Bijan Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; Used any fraudulent, coercive, or dishonest practice, or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business. Status: Revoked |
| Jul. 5 | ViaSource Funding Group, LLC. Authority: K.S.A. 44-5, 120; 77-537 SUMMARY: Monetary Penalty - Failure to timely file Annual Statements and pay renewal fees for years 2013, 2014, 2015 2017as per K.S.A 40-5003(c); monetary penalty assessed. Status: Closed-Consent Order |
| Jul. 3 | Life Insurance Company of North America Authority: K.S.A. 40-222; 77-537 SUMMARY: Monetary penalty - Market conduct examination. Status: Closed-Consent Order |
June
| Date | Legal Order |
|---|---|
| Jun. 28 | Cigna Dental Health of Kansas, Inc. Authority: K.S.A. K.S.A. 40-3304(a); 40-3304(e)(1) SUMMARY: Exemption granted. - Request for exemption from the application of the formal filing and approval requirements of K.S.A. 40-3304(a)approved. Status: |
| Jun. 27 | Swords, Zachary Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary Order Issued; intentionally misrepresented the provisions, terms and conditions of an insurance contract in the course of doing insurance business; fraudulent, coercive, or dishonest practice, or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business in this state or elsewhere. Status: Revoked |
| Jun. 27 | Tidwell, Cheryl Ann Authority: K.S.A. 40-4909; 77-520 SUMMARY: Administrative proceeding dismissed - Application for written consent under 18 U.S.C. 1033; application denied; failure to disclose; felony and misdemeanor conviction; hearing requested; failure to appear. Status: Closed-License Denied |
| Jun. 15 | Dickerson, Lukas Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued; revocation of license; license surrendered in home state. Status: Revoked |
| Jun. 15 | Ramos, Jr., Desiderio Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Summary Order issued - Revocation of license; fraudulent, dishonest practice or demonstrating incompetence, trustworthiness or financial irresponsibility; license in home state revoked. Status: Revoked |
| Jun. 12 | KaMMCO Casualty Company, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report. Status: Closed-Consent Order |
| Jun. 12 | Kansas Medical Mutual Insurance Company Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report. Status: Closed-Consent Order |
| Jun. 6 | Knuttila, Steven R. Authority: K.S.A. 40-4909; 77-501 SUMMARY: Licensed revoked - Summary Order issued - Revocation of license; fraudulent, dishonest practice or demonstrating incompetence, trustworthiness or financial irresponsibility; license in home state revoked; violated insurance law or regulation in home state. Status: Revoked |
| Jun. 5 | Bryant, Kristin R. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Summary Order issued - Revocation of license; committed fraud in violation of K.S.A. 40-2404; used fraudulent conduct or demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; failure to report address change of the agent. Status: Revoked |
| Jun. 4 | Adams, Travis L. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Failure to forward premiums to companies; forged another person's name to an application for insurance or to any document related to an insurance transaction; used fraudulent conduct and demonstrated any incompetence, untrustworthiness or financial irresponsibility in the conduct of business; intentionally misrepresented the provisions, terms and conditions of an insurance contract or application for insurance; misdemeanor conviction. Status: Revoked |
May
| Date | Legal Order |
|---|---|
| May 30 | Peghee, Armond R. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked. - Fraudulent and dishonest conduct; misrepresentation on insurance policy; received commissions on policies not earned. Status: Revoked |
| May 25 | Union Security Insurance Company Authority: K.S.A. 40-3301;40-3301(d)(1) SUMMARY: Form A Statement approved - Form A Statement approved; acquisition and merger of Union Security Insurance Company. Status: |
| May 24 | Kahmer, Kristina M. Authority: K.S.A. 40-4909; 40-246a; 77-501 SUMMARY: Excess Lines license revoked - Failure to pay penalty assessed and failure to file 2017 Excess Lines Report and Tax Remittance. Status: Revoked |
| May 24 | Roldan, Daisy Authority: K.S.A. 40-4909; 40-246a; 77-501 SUMMARY: Excess Lines license revoked - Failure to pay penalty assessed on 2017 Excess Lines Tax Remittance. Status: Revoked |
| May 1 | Newman, Edward E. Authority: K.S.A. 40-4909, 77-501 SUMMARY: License revoked. - Summary Order issued - Revocation of license; fraudulent and dishonest conduct; failed to pay premium on insurance contracts (bonds); failed to report and pay in cash collateral taken. Status: Revoked |
April
| Date | Legal Order |
|---|---|
| Apr. 19 | Roth, Whitney Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked - Fraudulent and dishonest conduct; forged another person's name to any document related to an insurance transaction; used fraudulent conduct in the conduct of business in Kansas and elsewhere; intentionally misrepresented the provisions, terms and conditions of an actual or proposed insurance contract or application for insurance. Status: Revoked |
| Apr. 2 | Western Southern Group #836 Authority: K.S.A. 40-253 SUMMARY: Appointment fees shall not be refunded. - The Kansas Insurance Department correctly applied the law as is laid out in K.S.A. 40-253; the appointment fees paid shall not be refunded to the Appellants. Status: |
March
| Date | Legal Order |
|---|---|
| Mar. 31 | Firefighters Relief Association Authority: K.S.A. 40-1706; 77-501 SUMMARY: Redetermination granted - Application for redetermination from various firefighter relief associations. Status: |
| Mar. 12 | Gillespie, Ashley Authority: K.S.A. 40-4909; 77-520 SUMMARY: License denied - Application for resident insurance agent; failure to disclose; misdemeanor conviction; hearing requested; failure to appear Status: Closed-License Denied |
| Mar. 1 | Allstate Fire and Casualty Insurance Company Authority: K.S.A. 40-222; 77-537 SUMMARY: Market conduct examination report adopted. - Market conduct examination report. Status: |
February
| Date | Legal Order |
|---|---|
| Feb. 26 | Physicians Reinsurance, Inc. Authority: K.S.A. 40-309; 40-3301; 40-3304; 77-501 SUMMARY: Merger approved - Proposed merger with and into Physicians Standard Insurance Company. Status: |
| Feb. 23 | Liberty Mutual Group Authority: K.S.A. 40-222; 77-537 SUMMARY: Monetary Penalty - Market Conduct Examination. Status: Closed-Consent Order |
| Feb. 23 | Standard Fire Insurance Company Authority: K.S.A. 40-222; 77-537 SUMMARY: Monetary Penalty - Failure to manifest to consumers willingness of renewing business on 18 terminated agency contracts; failure to notify 24 consumers of termination of agency contracts; insurance company updated termination manual and procedures. Status: Closed-Consent Order |
| Feb. 6 | Hoesli, Jeremiah W Authority: K.S.A. 40-4909; 77-520 SUMMARY: License denied - Application for resident insurance agent; failure to disclose; misdemeanor conviction; hearing requested; failure to appear. Status: Closed-License Denied |
| Feb. 2 | Farley, Jay L Authority: K.S.A. 40-4909; 77-501 SUMMARY: License denial affirmed - Application for resident insurance agent's license; misdemeanor convictions; demonstrated lack of fitness and untrustworthiness. Status: Closed-License Denied |
January
| Date | Legal Order |
|---|---|
| Jan. 9 | Sparks, James C. Authority: K.S.A. 40-4909; 77-520 SUMMARY: Administrative proceeding dismissed; application denied - Application for resident insurance agent's license denied; hearing requested; failure to appear. Status: Closed-License Denied |
| Jan. 9 | WellCare of Kansas, Inc. Authority: K.S.A. 40-222 SUMMARY: Order correcting Consent Order - Consent Order has wrong date. Nunc Pro Tunc order correcting. Status: See Subsequent Order |
| Jan. 8 | WellCare of Kansas, Inc. Authority: K.S.A. 40-222 SUMMARY: Financial condition examination report adopted - Proposed financial condition examination report. Status: Closed-Consent Order |
| Jan. 3 | Compton, Daniel S. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License issued; Recovery of expenditures - Application for resident insurance agent license; failure to disclose misdemeanor conviction Status: Closed-Consent Order |
| Jan. 3 | Dicks, James E. Authority: K.S.A. 40-4909; 77-501 SUMMARY: License revoked; Summary Order issued - Failed to explain consequences to customers on defaulting on their loans; Input fictitious bank account numbers to assist customers in defaulting on their loans; Failed to respond to inquiry. Status: Revoked |